Bamforth National Wildlife Refuge

Cardinal directions

Description:

The wetland complexes of Bamforth National Wildlife Refuge provide important water resources that support resting, nesting and foraging areas for migratory birds in the semiarid environment of the Laramie Plains basin. The three Laramie Plains refuges, Bamforth, Hutton Lake and Mortenson Lake are designated as Important Bird Areas by Wyoming Audubon.

The two main habitats on Bamforth National Wildlife Refuge are greasewood/grassland upland and alkali flats. There are also small ponds and Bamforth Lake that provide some marsh and wetland areas. A variety of migratory birds use the refuge wetlands, including American white pelicans, California gulls, double-crested cormorants, black-crowned night herons, American avocets, and snowy egrets. Many songbirds spend time in the greasewood/grassland areas, including western meadowlarks, vesper sparrows, horned larks, brown-headed cowbirds, and Brewer's sparrows. 

Directions:

Park on Wyoming state highway 12 and walk in to access the refuge and state land.  The furthest north parcel does not currently have public access.

Campgrounds
Laramie Ranger District

Activities: • Hunting 


Recreation.gov
Weather/Forecast - Sun May 19, 2024
Chance Showers And Thunderstorms This Afternoon | May 19 70° F 20 mph W Chance Showers And Thunderstorms
Chance Showers And Thunderstorms Tonight | May 19 39° F 5 to 15 mph SW Chance Showers And Thunderstorms
Partly Sunny then Showers And Thunderstorms Likely Monday | May 20 61° F 5 to 15 mph ESE Partly Sunny then Showers And Thunderstorms Likely
Showers And Thunderstorms Likely Monday Night | May 20 37° F 5 to 10 mph ENE Showers And Thunderstorms Likely
Showers And Thunderstorms Likely Tuesday | May 21 50° F 5 to 15 mph NW Showers And Thunderstorms Likely
Chance T-storms Tuesday Night | May 21 30° F 10 to 15 mph W Chance T-storms
Mostly Sunny then Slight Chance Showers And Thunderstorms Wednesday | May 22 59° F 10 to 15 mph WSW Mostly Sunny then Slight Chance Showers And Thunderstorms
Partly Cloudy Wednesday Night | May 22 36° F 10 to 15 mph SSW Partly Cloudy
Mostly Sunny then Slight Chance Showers And Thunderstorms Thursday | May 23 67° F 10 to 25 mph SW Mostly Sunny then Slight Chance Showers And Thunderstorms
Chance Rain Showers then Partly Cloudy Thursday Night | May 23 35° F 10 to 20 mph W Chance Rain Showers then Partly Cloudy
Mostly Sunny then Slight Chance Showers And Thunderstorms Friday | May 24 61° F 10 to 20 mph W Mostly Sunny then Slight Chance Showers And Thunderstorms
Slight Chance Rain Showers then Partly Cloudy Friday Night | May 24 35° F 5 to 15 mph WSW Slight Chance Rain Showers then Partly Cloudy
Areas Of Frost then Chance Rain Showers Saturday | May 25 66° F 5 to 15 mph SW Areas Of Frost then Chance Rain Showers
Slight Chance Rain Showers then Partly Cloudy Saturday Night | May 25 38° F 5 to 15 mph SSW Slight Chance Rain Showers then Partly Cloudy
<<
< prev
next >
>>
Details

Address:
953 Jackson County Road #32, ,
Walden, CO 80480
Phone: 970-723-8202
Email:

Nearby Towns

Features Located Near Bamforth National Wildlife Refuge, CO