Pinewood Lake

Cardinal directions

Description: Pinewood Lake is located about 12 miles southwest of Loveland, Colorado. The Lake and Dam are a small part of the Colorado-Big Thompson Project, one of the largest and most complex ever constructed by Reclamation. The reservoir has approximately 97 water surface acres, 142 land acres and 3 miles of shoreline. It stores, regulates, and diverts water from the Colorado River on the western slope of the Continental Divide to the eastern slope of the Rocky Mountains.Developments at the Lake include 3 campgrounds with 18 campsites and 1 boat-launch ramp. Access is good. Only no-wake power boating is allowed. Primary recreational activities include fishing, camping, and boating. Primary sport fish available are rainbow trout. Facilities and campgrounds are closed in winter due to ice and snow.

Directions: Off county road 18E about 12 miles southwest of Loveland, CO.

Campgrounds
Meeker Park Overflow Campground
Tom Bennett Campground
Rocky Mountain National Park Moraine Park Campground
Rocky Mountain National Park Glacier Basin Campground
Kelly Flats Campground
Rocky Mountain National Park Aspenglen Campground

Activities: • Boating • Camping • Fishing • Picnicking • Wildlife Viewing 


Recreation.gov
Weather/Forecast - Sun May 19, 2024
Chance Showers And Thunderstorms This Afternoon | May 19 73° F 15 mph W Chance Showers And Thunderstorms
Slight Chance Showers And Thunderstorms then Partly Cloudy Tonight | May 19 48° F 5 to 13 mph NW Slight Chance Showers And Thunderstorms then Partly Cloudy
Partly Sunny then Chance Showers And Thunderstorms Monday | May 20 64° F 5 to 10 mph ESE Partly Sunny then Chance Showers And Thunderstorms
Showers And Thunderstorms Likely Monday Night | May 20 45° F 3 to 9 mph NE Showers And Thunderstorms Likely
Showers And Thunderstorms Tuesday | May 21 55° F 3 to 9 mph NE Showers And Thunderstorms
Chance Showers And Thunderstorms Tuesday Night | May 21 38° F 6 to 9 mph WNW Chance Showers And Thunderstorms
Mostly Sunny then Slight Chance Showers And Thunderstorms Wednesday | May 22 62° F 5 to 8 mph SSW Mostly Sunny then Slight Chance Showers And Thunderstorms
Partly Cloudy Wednesday Night | May 22 45° F 6 mph SW Partly Cloudy
Mostly Sunny then Slight Chance Showers And Thunderstorms Thursday | May 23 70° F 6 to 10 mph SW Mostly Sunny then Slight Chance Showers And Thunderstorms
Slight Chance Showers And Thunderstorms then Partly Cloudy Thursday Night | May 23 46° F 7 to 10 mph W Slight Chance Showers And Thunderstorms then Partly Cloudy
Mostly Sunny then Chance Showers And Thunderstorms Friday | May 24 63° F 8 to 12 mph SW Mostly Sunny then Chance Showers And Thunderstorms
Slight Chance Showers And Thunderstorms then Partly Cloudy Friday Night | May 24 44° F 6 to 10 mph W Slight Chance Showers And Thunderstorms then Partly Cloudy
Mostly Sunny then Chance Showers And Thunderstorms Saturday | May 25 66° F 8 mph SW Mostly Sunny then Chance Showers And Thunderstorms
Slight Chance Showers And Thunderstorms then Partly Cloudy Saturday Night | May 25 46° F 5 to 8 mph WSW Slight Chance Showers And Thunderstorms then Partly Cloudy
<<
< prev
next >
>>
Details

Address:
Larimer County Parks Department, 1800 S. County Rd. 31,
Loveland, CO 80537
Phone: 970-679-4570
Email:

Nearby Towns

Features Located Near Pinewood Lake, CO